# Inverter and solar battery prices in Nigeria

Lithium, tubular and gel inverter batteries side by side.

Inverter batteries cost between ₦213,000 and ₦88,320,000 in Nigeria in November 2026, across the 98 models Betapawa sells. The middle of the range is about ₦2,575,000. Prices exclude delivery and installation.

Prices last changed 2026-11-07.

| Product | Brand | Price (NGN) | Warranty |
| --- | --- | --- | --- |
| [Cworth 1kWh 12V Lithium Battery (GCL12100C)](https://www.betapawa.com/p/cworth-1kwh-12v-lithium-battery-gcl12100c) | Cworth Energy | ₦213,000 | 60 months |
| [Cworth 1.3kWh 12V Lithium Battery (GCL12100)](https://www.betapawa.com/p/cworth-1-3kwh-12v-lithium-battery-gcl12100) | Cworth Energy | ₦236,000 | 60 months |
| [Luminous 220Ah 12V Tubular Battery](https://www.betapawa.com/p/luminous-220ah-12v-tubular-battery) | Luminous | ₦285,000 | 36 months |
| [Cworth 2kWh 12V Lithium Battery (GCL12200C)](https://www.betapawa.com/p/cworth-2kwh-12v-lithium-battery-gcl12200c) | Cworth Energy | ₦380,000 | 60 months |
| [SRNE 12.8V 100Ah Lithium Battery](https://www.betapawa.com/p/srne-12-8v-100ah-lithium-battery) | SRNE | ₦420,000 | 36 months |
| [Cworth 3.6kWh 12V Lithium Battery (GCL12300C)](https://www.betapawa.com/p/cworth-3-6kwh-12v-lithium-battery-gcl12300c) | Cworth Energy | ₦495,000 | 60 months |
| [Cworth 2kWh 24V Lithium Battery (LBT24100C)](https://www.betapawa.com/p/cworth-2kwh-24v-lithium-battery-lbt24100c) | Cworth Energy | ₦512,000 | 60 months |
| [Cworth 3.8kWh 12V Lithium Battery (GCL12300)](https://www.betapawa.com/p/cworth-3-8kwh-12v-lithium-battery-gcl12300) | Cworth Energy | ₦518,000 | 60 months |
| [Cworth 3kWh 24V Lithium Battery (OBD2503)](https://www.betapawa.com/p/cworth-3kwh-24v-lithium-battery-obd2503) | Cworth Energy | ₦621,000 | 60 months |
| [SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12)](https://www.betapawa.com/p/srne-12v-200ah-lithium-battery-2-56kwh-eos02b-12) | SRNE | ₦657,000 | 60 months |
| [SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24)](https://www.betapawa.com/p/srne-24v-100ah-lithium-battery-2-56kwh-eos02b-24) | SRNE | ₦778,000 | 60 months |
| [SRNE 25.6V 100Ah Lithium Battery](https://www.betapawa.com/p/srne-25-6v-100ah-lithium-battery) | SRNE | ₦780,000 | 60 months |
| [Growatt ARK 2.5L 2.56kWh 48V Module](https://www.betapawa.com/p/growatt-ark-2-5l-2-56kwh-48v-module) | Growatt | ₦820,000 | 120 months |
| [Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1)](https://www.betapawa.com/p/hisense-5-12kwh-51-2v-low-voltage-lithium-battery-bathel5-e-bb1-fouani) | Hisense | ₦932,000 | 60 months |
| [Cworth 5kWh 24V Lithium Battery (LBD24200)](https://www.betapawa.com/p/cworth-5kwh-24v-lithium-battery-lbd24200) | Cworth Energy | ₦955,000 | 60 months |
| [Deye 5.12kWh Low-Voltage Lithium Battery (SE-F5-L)](https://www.betapawa.com/p/deye-5-12kwh-low-voltage-lithium-battery-se-f5-l-fouani) | Deye | ₦977,000 | 60 months |
| [Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1)](https://www.betapawa.com/p/growatt-5-12kwh-51-2v-lithium-battery-hope5l-b1-fouani) | Growatt | ₦1,018,000 | 60 months |
| [Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100)](https://www.betapawa.com/p/cworth-5kwh-51-2v-lithium-battery-wall-mount-lbw48100) | Cworth Energy | ₦1,018,000 | 60 months |
| [Deye Low Voltage SE-F5(L) Battery 5.12 KWH](https://www.betapawa.com/p/deye-low-voltage-se-f5-l-battery-5-12-kwh) | Deye | ₦1,024,000 | 12 months |
| [Luminous 4× 200Ah Tubular Bank 48V](https://www.betapawa.com/p/luminous-4x-200ah-tubular-bank-48v) | Luminous | ₦1,050,000 | 36 months |
| [Pylontech US3000C 3.5kWh 48V](https://www.betapawa.com/p/pylontech-us3000c-3-5kwh-48v) | Pylontech | ₦1,050,000 | 120 months |
| [Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H)](https://www.betapawa.com/p/growatt-5-12kwh-51-2v-lithium-battery-abm-5-ls-b1-h) | Growatt | ₦1,081,000 | 60 months |
| [Deye 5.12kWh High-Voltage Lithium Battery Module (BOS-GM-5.1 HV)](https://www.betapawa.com/p/deye-5-12kwh-high-voltage-lithium-battery-module-bos-gm-5-1-hv-fouani) | Deye | ₦1,168,000 | 120 months |
| [Growatt 5.5kWh 51.2V Lithium Battery (ABM 5.5-A1-H)](https://www.betapawa.com/p/growatt-5-5kwh-51-2v-lithium-battery-abm-5-5-a1-h) | Growatt | ₦1,179,000 | 60 months |
| [Deye 5.12kWh High-Voltage Lithium Battery Module (BOS-G-PRO51)](https://www.betapawa.com/p/deye-5-12kwh-high-voltage-lithium-battery-module-bos-g-pro51-fouani) | Deye | ₦1,181,000 | 120 months |
| [Pylontech 5.12kWh 51.2V Lithium Battery (UF5000)](https://www.betapawa.com/p/pylontech-5-12kwh-51-2v-lithium-battery-uf5000-fouani) | Pylontech | ₦1,208,000 | 60 months |
| [Deye BOS-W 5.12kWh High-Voltage Battery Module](https://www.betapawa.com/p/deye-bos-w-5-12kwh-high-voltage-battery-module) | Deye | ₦1,208,000 | 60 months |
| [Cworth 7.5kWh 24V Lithium Battery, Wall Mount (LBW24300)](https://www.betapawa.com/p/cworth-7-5kwh-24v-lithium-battery-wall-mount-lbw24300) | Cworth Energy | ₦1,208,000 | 60 months |
| [SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B)](https://www.betapawa.com/p/srne-48v-100ah-lithium-battery-with-wi-fi-5-12kwh-se05b) | SRNE | ₦1,237,000 | 60 months |
| [SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B)](https://www.betapawa.com/p/srne-51-2v-100ah-lithium-battery-5-12kwh-eoc05b) | SRNE | ₦1,259,000 | 60 months |
| [SRNE 51.2V 100Ah Lithium Battery](https://www.betapawa.com/p/srne-51-2v-100ah-lithium-battery) | SRNE | ₦1,390,000 | 60 months |
| [SRNE 25.6V 200Ah Lithium Battery](https://www.betapawa.com/p/srne-25-6v-200ah-lithium-battery) | SRNE | ₦1,420,000 | 60 months |
| [SRNE HOC05B 51.2V 100Ah Lithium Battery, 5.12kWh](https://www.betapawa.com/p/srne-hoc05b-51-2v-100ah-lithium-battery-5-12kwh) | SRNE | ₦1,446,000 | 120 months |
| [SRNE EOS05B-Pro 51.2V 100Ah Lithium Battery, 5.12kWh](https://www.betapawa.com/p/srne-eos05b-pro-51-2v-100ah-lithium-battery-5-12kwh) | SRNE | ₦1,505,000 | 120 months |
| [Deye SE-G5.1 Pro 5.12kWh 48V](https://www.betapawa.com/p/deye-se-g5-1-pro-5-12kwh-48v) | Deye | ₦1,560,000 | 120 months |
| [SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24)](https://www.betapawa.com/p/srne-24v-280ah-lithium-battery-7-16kwh-eos08b-24) | SRNE | ₦1,663,000 | 60 months |
| [Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H)](https://www.betapawa.com/p/growatt-6kw-5-12kwh-all-in-one-inverter-and-lithium-battery-sim-6000es-plus-h-fouani) | Growatt | ₦1,835,000 | 24 months |
| [Cworth 10kWh 51.2V Lithium Battery (LBW48200)](https://www.betapawa.com/p/cworth-10kwh-51-2v-lithium-battery-lbw48200) | Cworth Energy | ₦1,840,000 | 60 months |
| [Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H)](https://www.betapawa.com/p/growatt-6kw-5-5kwh-all-in-one-inverter-and-lithium-battery-sim-6000es-plus-h-fouani) | Growatt | ₦1,932,000 | 24 months |
| [Cworth 15kWh 51.2V Lithium Battery (LBF48300)](https://www.betapawa.com/p/cworth-15kwh-51-2v-lithium-battery-lbf48300) | Cworth Energy | ₦2,128,000 | 60 months |
| [Deye SE-F12 12kWh 48V Low-Voltage Battery (SE-F12-C)](https://www.betapawa.com/p/deye-se-f12-12kwh-48v-low-voltage-battery-se-f12-c) | Deye | ₦2,185,000 | 60 months |
| [Betapawa 16kWH Low Voltage LiFePO4 Battery](https://www.betapawa.com/p/low-voltage-lifepo4-battery-16kwh) | Betapawa | ₦2,200,000 | 60 months |
| [SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B)](https://www.betapawa.com/p/srne-48v-205ah-lithium-battery-with-wi-fi-10-49kwh-se10b) | SRNE | ₦2,227,000 | 60 months |
| [Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7)](https://www.betapawa.com/p/huawei-5kwh-48v-100ah-lithium-energy-storage-module-esm-48100a7) | Huawei | ₦2,299,000 | 60 months |
| [Cworth 16kWh 51.2V Lithium Battery (UBA5116)](https://www.betapawa.com/p/cworth-16kwh-51-2v-lithium-battery-uba5116) | Cworth Energy | ₦2,300,000 | 60 months |
| [Deye 12kWh 51.2V Lithium Battery (GB-W-12)](https://www.betapawa.com/p/deye-12kwh-51-2v-lithium-battery-gb-w-12-fouani) | Deye | ₦2,323,000 | 120 months |
| [Deye HV Battery Pack 12.03 kWH GB-W Series (GB-W-Pack12)](https://www.betapawa.com/p/deye-hv-battery-pack-12-03-kwh-gb-w-series-gb-w-pack12) | Deye | ₦2,415,000 | 120 months |
| [SRNE 51.2V 200Ah Lithium Battery](https://www.betapawa.com/p/srne-51-2v-200ah-lithium-battery) | SRNE | ₦2,550,000 | 60 months |
| [SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh](https://www.betapawa.com/p/srne-hof10b-51-2v-205ah-lithium-battery-10-49kwh) | SRNE | ₦2,562,000 | 120 months |
| [Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C)](https://www.betapawa.com/p/deye-16kwh-48v-low-voltage-lithium-battery-batse-f16-c-fouani) | Deye | ₦2,588,000 | 120 months |
| [Deye SE-F16 16kWh 48V Low-Voltage Battery (SE-F16-C)](https://www.betapawa.com/p/deye-se-f16-16kwh-48v-low-voltage-battery-se-f16-c) | Deye | ₦2,668,000 | 60 months |
| [Deye 16kWh High-Voltage Battery Pack (BOS-B Pro) (BOS-B-PACK16)](https://www.betapawa.com/p/deye-16kwh-high-voltage-battery-pack-bos-b-pro-bos-b-pack16-fouani) | Deye | ₦2,674,000 | 120 months |
| [Pylontech 16kWh 51.2V Low-Voltage Lithium Battery (PYLONBATFB-L-16)](https://www.betapawa.com/p/pylontech-16kwh-51-2v-low-voltage-lithium-battery-pylonbatfb-l-16) | Pylontech | ₦2,703,000 | 60 months |
| [Growatt 16kWh 51.2V Lithium Battery (HOPE16LM-A1)](https://www.betapawa.com/p/growatt-16kwh-51-2v-lithium-battery-hope16lm-a1) | Growatt | ₦2,732,000 | 60 months |
| [Deye High Voltage Battery Pack 16 kWH (BOS-B-Pack16-A3)](https://www.betapawa.com/p/deye-high-voltage-battery-pack-16-kwh-bos-b-pack16-a3) | Deye | ₦2,760,000 | 12 months |
| [SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro)](https://www.betapawa.com/p/srne-51-2v-314ah-lithium-battery-with-lcd-and-wi-fi-16-07kwh) | SRNE | ₦2,800,000 | 60 months |
| [SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B)](https://www.betapawa.com/p/srne-48v-280ah-lithium-battery-with-wi-fi-14-33kwh-se15b) | SRNE | ₦2,859,000 | 60 months |
| [Deye RW-M10.2 10.24kWh Wall Battery](https://www.betapawa.com/p/deye-rw-m10-2-10-24kwh-wall-battery) | Deye | ₦2,890,000 | 120 months |
| [Cworth 20kWh 51.2V Lithium Battery (LBF48400)](https://www.betapawa.com/p/cworth-20kwh-51-2v-lithium-battery-lbf48400) | Cworth Energy | ₦2,990,000 | 60 months |
| [Cworth 20kWh 51.2V Lithium Battery (LBC48400II)](https://www.betapawa.com/p/cworth-20kwh-51-2v-lithium-battery-lbc48400ii) | Cworth Energy | ₦3,105,000 | 60 months |
| [Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P)](https://www.betapawa.com/p/cworth-16kwh-10kva-all-in-one-energy-storage-system-aess-10k) | Cworth Energy | ₦3,220,000 | 60 months |
| [SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B)](https://www.betapawa.com/p/srne-51-2v-200ah-lithium-battery-10-24kwh-eos10b) | SRNE | ₦3,298,000 | 120 months |
| [SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh](https://www.betapawa.com/p/srne-hof16b-51-2v-314ah-lithium-battery-16-08kwh) | SRNE | ₦3,347,000 | 120 months |
| [SRNE 16.07kWh  51.2V 314Ah IP65 Lithium Battery (EOS15B)](https://www.betapawa.com/p/srne-51-2v-314ah-ip65-lithium-battery-16-07kwh-eos15b) | SRNE | ₦3,545,000 | 120 months |
| [SRNE 51.2V 300Ah Lithium Battery](https://www.betapawa.com/p/srne-51-2v-300ah-lithium-battery) | SRNE | ₦3,650,000 | 60 months |
| [Pylontech Force L2 15.36kWh Stack](https://www.betapawa.com/p/pylontech-force-l2-15-36kwh-stack) | Pylontech | ₦4,350,000 | 120 months |
| [Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1)](https://www.betapawa.com/p/huawei-10kwh-48v-200ah-lithium-energy-storage-module-esm-48200a1) | Huawei | ₦4,428,000 | 60 months |
| [Huawei Power-S Indoor Battery Cabinet (Power-S)](https://www.betapawa.com/p/huawei-power-s-indoor-battery-cabinet-power-s) | Huawei | ₦5,032,000 | 60 months |
| [Deye BOS-G 40kWh 400V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-g-40kwh-400v-high-voltage-battery-cluster) | Deye | ₦13,225,000 | 120 months |
| [Deye GB-W 60kWh 256V High-Voltage Battery System](https://www.betapawa.com/p/deye-gb-w-60kwh-256v-high-voltage-battery-system) | Deye | ₦13,800,000 | 120 months |
| [Deye BOS-W 60kWh Stackable High-Voltage Battery](https://www.betapawa.com/p/deye-bos-w-60kwh-stackable-high-voltage-battery) | Deye | ₦14,950,000 | 60 months |
| [Deye BOS-G 60kWh 600V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-g-60kwh-600v-high-voltage-battery-cluster) | Deye | ₦16,675,000 | 120 months |
| [SRNE Ket60B 63kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket60b-63kwh-high-voltage-battery-cabinet) | SRNE | ₦17,706,000 | 120 months |
| [SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket60a-61-4kwh-high-voltage-battery-cabinet) | SRNE | ₦18,573,000 | 120 months |
| [Deye BOS-W 80kWh Stackable High-Voltage Battery](https://www.betapawa.com/p/deye-bos-w-80kwh-stackable-high-voltage-battery) | Deye | ₦19,550,000 | 60 months |
| [SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket96c-96-5kwh-high-voltage-battery-cabinet) | SRNE | ₦23,690,000 | 120 months |
| [Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512)](https://www.betapawa.com/p/cworth-ess-150kwh-512v-energy-storage-system-celbv-300512) | Cworth Energy | ₦24,150,000 | 60 months |
| [Deye BOS-B Pro 128kWh 409.6V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-pro-128kwh-409-6v-high-voltage-battery-cluster) | Deye | ₦24,840,000 | 120 months |
| [Deye GB-W 120kWh 512V High-Voltage Battery System](https://www.betapawa.com/p/deye-gb-w-120kwh-512v-high-voltage-battery-system) | Deye | ₦26,335,000 | 120 months |
| [Deye BOS-B Pro 160kWh 512V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-pro-160kwh-512v-high-voltage-battery-cluster) | Deye | ₦30,360,000 | 120 months |
| [SRNE Ket120B 126kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket120b-126kwh-high-voltage-battery-cabinet) | SRNE | ₦33,638,000 | 120 months |
| [Deye GB-W 193kWh 819.2V High-Voltage Battery System](https://www.betapawa.com/p/deye-gb-w-193kwh-819-2v-high-voltage-battery-system) | Deye | ₦38,859,000 | 120 months |
| [Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6)](https://www.betapawa.com/p/deye-50kw-hybrid-inverter-100kwh-battery-all-in-one-cabinet-ch2-50k-t6) | Deye | ₦39,100,000 | 60 months |
| [Deye BOS-B 215kWh 768V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-215kwh-768v-high-voltage-battery-cluster) | Deye | ₦40,250,000 | 120 months |
| [Deye BOS-B Pro 225kWh 716V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-pro-225kwh-716v-high-voltage-battery-cluster) | Deye | ₦41,400,000 | 120 months |
| [Deye 30kW Hybrid Inverter + 128kWh Battery All-in-One Solar Cabinet (GE-F128-BC-2-A3)](https://www.betapawa.com/p/deye-30kw-hybrid-inverter-128kwh-battery-all-in-one-solar-cabinet-ge-f128-bc-2) | Deye | ₦41,400,000 | 120 months |
| [Deye 50kW Hybrid Inverter + 128kWh Battery All-in-One Solar Cabinet (GE-F128-BC-2-A3)](https://www.betapawa.com/p/deye-50kw-hybrid-inverter-128kwh-battery-all-in-one-solar-cabinet-ge-f128-bc-2) | Deye | ₦42,550,000 | 120 months |
| [SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket192c-192-9kwh-high-voltage-battery-cabinet) | SRNE | ₦42,611,000 | 120 months |
| [Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H)](https://www.betapawa.com/p/growatt-209-6kwh-commercial-battery-energy-storage-system-ace-209h-2h) | Growatt | ₦44,850,000 | 60 months |
| [Deye BOS-B Pro 240kWh 768V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-pro-240kwh-768v-high-voltage-battery-cluster) | Deye | ₦46,000,000 | 120 months |
| [SRNE Ket209C 209kWh High-Voltage Battery Cabinet](https://www.betapawa.com/p/srne-ket209c-209kwh-high-voltage-battery-cabinet) | SRNE | ₦46,665,000 | 120 months |
| [Deye BOS-B Pro 256kWh 816V High-Voltage Battery Cluster](https://www.betapawa.com/p/deye-bos-b-pro-256kwh-816v-high-voltage-battery-cluster) | Deye | ₦47,610,000 | 120 months |
| [Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH)](https://www.betapawa.com/p/huawei-97kwh-commercial-battery-energy-storage-system-luna2000-97kwh) | Huawei | ₦64,975,000 | 60 months |
| [Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH)](https://www.betapawa.com/p/huawei-129kwh-commercial-battery-energy-storage-system-luna2000-129kwh) | Huawei | ₦72,450,000 | 60 months |
| [Deye 80kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3)](https://www.betapawa.com/p/deye-80kw-hybrid-inverter-256kwh-battery-all-in-one-solar-cabinet-ge-f256-bc-2) | Deye | ₦72,450,000 | 120 months |
| [Deye 100kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3)](https://www.betapawa.com/p/deye-100kw-hybrid-inverter-256kwh-battery-all-in-one-solar-cabinet-ge-f256-bc-2) | Deye | ₦73,600,000 | 120 months |
| [Deye 125kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3)](https://www.betapawa.com/p/deye-125kw-hybrid-inverter-256kwh-battery-all-in-one-solar-cabinet-ge-f256-bc-2) | Deye | ₦74,750,000 | 120 months |
| [Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH)](https://www.betapawa.com/p/huawei-215kwh-commercial-battery-energy-storage-system-luna2000-215kwh) | Huawei | ₦88,320,000 | 60 months |

## Inverter and solar battery prices by size

| Size | Models | Price range (NGN) |
| --- | --- | --- |
| Under 2.5kWh | 5 | ₦213,000 – ₦512,000 |
| 2.5–5kWh | 29 | ₦285,000 – ₦2,299,000 |
| 5–10kWh | 12 | ₦1,050,000 – ₦4,428,000 |
| Above 10kWh | 51 | ₦2,128,000 – ₦88,320,000 |

## What affects the price

- **Chemistry.** Lithium (LiFePO4) batteries cost more upfront than tubular or gel batteries, but last many more charge cycles, can be used more deeply and need no topping up, so they often cost less over the life of the system.
- **Capacity (kWh).** Capacity sets how long the battery runs your load. Price rises roughly in line with kWh, so compare the price per kWh across sizes.
- **Voltage and inverter match.** The battery voltage must match the inverter (12V, 24V or 48V, or high-voltage for large systems). A cheaper battery that does not suit your inverter is not a saving.

## Frequently asked questions

### How much is a inverter battery in Nigeria?

Between ₦213,000 and ₦88,320,000 at Betapawa; the middle of the range is about ₦2,575,000. The table above lists every model with its current price.

### What is the cheapest inverter battery at Betapawa?

The Cworth 1kWh 12V Lithium Battery (GCL12100C), at ₦213,000.

### How much do inverter batteries cost by size?

Under 2.5kWh: ₦213,000 to ₦512,000; 2.5–5kWh: ₦285,000 to ₦2,299,000; 5–10kWh: ₦1,050,000 to ₦4,428,000; Above 10kWh: ₦2,128,000 to ₦88,320,000.

### Should I buy a lithium or tubular battery?

Lithium (LiFePO4) costs more upfront but lasts many more charge cycles, can be discharged more deeply and needs no maintenance. Tubular batteries are cheaper to buy and suit smaller budgets and lighter daily use.

### Do the prices include installation?

No. Prices are for the equipment only; delivery and installation are quoted separately. Our installed solar packages include the equipment and installation in one price.

## More price guides

- [Lithium battery prices in Nigeria](https://www.betapawa.com/prices/lithium-battery-price-in-nigeria.md)

---
Source: https://www.betapawa.com/prices/inverter-battery-price-in-nigeria · Betapawa, 155B Dopemu Road, Agege, Lagos, Nigeria · 0803 491 2888 · Prices in Nigerian naira (NGN).
