Nigeria Solar Price Index
The average price of each product category in Betapawa's catalogue, snapshotted every Monday. Week of 28 September 2026.
Inverters
₦1,331,532▲ 0.2% this week · ▼ 2.4% in 12 weeks
Batteries
₦1,611,474▲ 1.4% this week · ▲ 7.1% in 12 weeks
Solar panels
₦134,259▲ 0% this week · ▲ 4.5% in 12 weeks
Portable power
₦584,772▼ 0.6% this week · ▼ 2.7% in 12 weeks
Data table
| Week of | Inverters | Batteries | Solar panels | Portable power |
|---|---|---|---|---|
| 2026-09-28 | ₦1,331,532 | ₦1,611,474 | ₦134,259 | ₦584,772 |
| 2026-09-21 | ₦1,329,414 | ₦1,588,993 | ₦134,259 | ₦588,527 |
| 2026-09-14 | ₦1,327,056 | ₦1,593,032 | ₦132,490 | ₦591,574 |
| 2026-09-07 | ₦1,328,041 | ₦1,573,201 | ₦131,869 | ₦592,613 |
| 2026-08-31 | ₦1,332,916 | ₦1,572,954 | ₦131,504 | ₦594,770 |
| 2026-08-24 | ₦1,343,586 | ₦1,554,236 | ₦131,818 | ₦592,859 |
| 2026-08-17 | ₦1,340,633 | ₦1,539,727 | ₦130,876 | ₦594,390 |
| 2026-08-10 | ₦1,339,271 | ₦1,533,764 | ₦130,646 | ₦597,139 |
| 2026-08-03 | ₦1,343,130 | ₦1,520,561 | ₦129,045 | ₦600,926 |
| 2026-07-27 | ₦1,354,243 | ₦1,511,942 | ₦128,630 | ₦600,959 |
| 2026-07-20 | ₦1,354,394 | ₦1,507,813 | ₦128,554 | ₦597,339 |
| 2026-07-13 | ₦1,364,459 | ₦1,503,970 | ₦128,501 | ₦600,863 |
For journalists and researchers
Free to cite with a link to this page. Methodology: simple average of list prices (incl. VAT) for every in-catalogue product in the category, captured Monday 06:00 WAT.