Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 9.6kWh | 209kWh |
| Voltage (differs) | 48V | 48V | 665.6V |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | 98kg | 240kg | – |
| Warranty (differs) | 120 months | 36 months | 120 months |
Highlighted rows differ between products.