Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Deye 16kWh 48V Low-Voltage Lithium Battery (BATSE-F16-C) ₦2,588,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 15.36kWh | 16kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 98kg | 150kg | – |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.