Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Deye HV Battery Pack 5.12 kWH BOS-G PRO Series (BOS-G-PACK5.1) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 129kWh | 5.12kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 98kg | – | 45kg |
| Warranty (differs) | 120 months | 60 months | 12 months |
Highlighted rows differ between products.