Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 5.5kWh | 209.6kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 98kg | 45kg | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.