Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.5kWH (HOPE_5.5L-A1) ₦0 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 5.5kWh | 16.07kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 98kg | 45kg | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.