Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 12.8V 100Ah Lithium Battery ₦420,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove |
|---|---|---|---|
| Energy (differs) | 1.28kWh | 5.12kWh | 150kWh |
| Voltage (differs) | 12V | – | 512V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 4,000 | – | – |
| Weight (differs) | 12kg | 42kg | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.