Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 100Ah Lithium Battery ₦1,390,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Huawei Power-S Indoor Battery Cabinet (Power-S) ₦5,032,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 192.9kWh | – |
| Voltage (differs) | 48V | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 45kg | – | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.