Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 100Ah Lithium Battery ₦1,390,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 5.12kWh | 5.12kWh | 100kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Max PV input (differs) | – | – | 100,000W |
| Weight (differs) | 45kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.