Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Felicity 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Felicity 51.2V 200Ah Lithium Battery ₦2,550,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 15.36kWh | 10.24kWh |
| Voltage (differs) | 24V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 45kg | 150kg | 90kg |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.