Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 15.36kWh | 150kWh |
| Voltage (differs) | 24V | 48V | 512V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 45kg | 150kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.