Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 209.6kWh | 10.24kWh |
| Voltage (differs) | 24V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 45kg | – | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.