Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 129kWh | 7.16kWh |
| Voltage (differs) | 24V | – | 24V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 45kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.