Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 25.6V 200Ah Lithium Battery ₦1,420,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 4.74kWh | 97kWh |
| Voltage (differs) | 24V | – | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 45kg | 48kg | – |
| Warranty (differs) | 60 months | 12 months | 60 months |
Highlighted rows differ between products.