Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery ₦2,550,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Pylontech FIDUS PLUS 16kWh Lithium Battery LV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 9.6kWh | 16kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | Tubular | LiFePO4 |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | 90kg | 240kg | 130kg |
| Warranty (differs) | 60 months | 36 months | 12 months |
Highlighted rows differ between products.