Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | SRNE 51.2V 200Ah Lithium Battery ₦2,550,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove |
|---|---|---|---|
| Energy (differs) | 10.24kWh | 10.49kWh | 7.16kWh |
| Voltage (differs) | 48V | 48V | 24V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 90kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.