Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H) ₦1,081,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.56kWh | 5.12kWh | 192.9kWh |
| Voltage (differs) | 48V | 48V | 614.4V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 30kg | 45kg | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.