Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.56kWh | 97kWh | 16.07kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 8,000 |
| Weight (differs) | 30kg | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.