Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 2.56kWh | 16.07kWh | 100kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 8,000 | – |
| Max PV input (differs) | – | – | 100,000W |
| Weight (differs) | 30kg | – | – |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.