Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.56kWh | 192.9kWh | 3.55kWh |
| Voltage (differs) | 48V | 614.4V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 30kg | – | 32kg |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.