Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Cworth 3.6kWh 12V Lithium Battery (GCL12300C) ₦495,000 Remove | Hisense 5.12kWh 51.2V Low-Voltage Lithium Battery (BATHEL5-E-BB1) ₦932,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 3.6kWh | 5.12kWh |
| Voltage (differs) | 48V | 12V | 48V |
| Chemistry (differs) | Tubular | – | – |
| Cycle life (differs) | 1,200 | – | – |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.