Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 20kWh | 10.49kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | Tubular | – | LiFePO4 |
| Cycle life (differs) | 1,200 | – | 6,000 |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.