Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Cworth 7.5kWh 24V Lithium Battery, Wall Mount (LBW24300) ₦1,208,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 7.5kWh | 10.49kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | Tubular | – | LiFePO4 |
| Cycle life (differs) | 1,200 | – | 6,000 |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 60 months | 120 months |
Highlighted rows differ between products.