Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Deye Low Voltage SE-F16 Battery 16 KWH - Display Screen Version ₦0 Remove | SRNE 25.6V 100Ah Lithium Battery ₦780,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 16kWh | 2.56kWh |
| Voltage (differs) | 48V | – | 24V |
| Chemistry (differs) | Tubular | – | LiFePO4 |
| Cycle life (differs) | 1,200 | – | 6,000 |
| Weight (differs) | 240kg | – | 24kg |
| Warranty (differs) | 36 months | 12 months | 60 months |
Highlighted rows differ between products.