Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Deye High Voltage LiFePO4 Battery (BOS-A) 7.68 kWh ₦0 Remove | SRNE 51.2V 300Ah Lithium Battery ₦3,650,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 7.68kWh | 15.36kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | Tubular | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 1,200 | – | 6,000 |
| Weight (differs) | 240kg | 65kg | 130kg |
| Warranty (differs) | 36 months | 12 months | 60 months |
Highlighted rows differ between products.