Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | Deye 5.12kWh Low-Voltage Lithium Battery (SE-F5-L) ₦977,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | 6,000 | – |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.