Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove | SRNE Ket209C 209kWh High-Voltage Battery Cabinet ₦46,665,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 10.24kWh | 209kWh |
| Voltage (differs) | 48V | 48V | 665.6V |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | 6,000 | – |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 120 months | 120 months |
Highlighted rows differ between products.