Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove | Deye 16kWh High-Voltage Battery Pack (BOS-B Pro) (BOS-B-PACK16) ₦2,674,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 16.07kWh | 16kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | 8,000 | – |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 120 months | 120 months |
Highlighted rows differ between products.