Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE HOC05B 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,446,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 9.6kWh | 5.12kWh | 16.08kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | Tubular | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 1,200 | 6,000 | 6,000 |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 120 months | 120 months |
Highlighted rows differ between products.