Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 9.6kWh | 10.49kWh | 100kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | 6,000 | – |
| Max PV input (differs) | – | – | 100,000W |
| Weight (differs) | 240kg | – | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.