Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.64kWh | 97kWh | 63kWh |
| Voltage (differs) | 12V | – | 307.2V |
| Chemistry (differs) | Tubular | – | – |
| Cycle life (differs) | 1,200 | – | – |
| Weight (differs) | 62kg | – | – |
| Warranty (differs) | 36 months | 60 months | 120 months |
Highlighted rows differ between products.