Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Huawei Power-S Indoor Battery Cabinet (Power-S) ₦5,032,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.64kWh | – | 3.55kWh |
| Voltage (differs) | 12V | – | 48V |
| Chemistry (differs) | Tubular | – | LiFePO4 |
| Cycle life (differs) | 1,200 | – | 6,000 |
| Weight (differs) | 62kg | – | 32kg |
| Warranty (differs) | 36 months | 60 months | 120 months |
Highlighted rows differ between products.