Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Deye 125kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3) ₦74,750,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.64kWh | 4.74kWh | 257.23kWh |
| Voltage (differs) | 12V | – | 819.2V |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | – | 8,000 |
| Weight (differs) | 62kg | 48kg | 2,770kg |
| Warranty (differs) | 36 months | 12 months | 120 months |
Highlighted rows differ between products.