Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 2.64kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 12V | 12V | – |
| Chemistry (differs) | Tubular | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 1,200 | 6,000 | – |
| Weight (differs) | 62kg | – | 42kg |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.