Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 2.64kWh | 10.49kWh | 129kWh |
| Voltage (differs) | 12V | 48V | – |
| Chemistry (differs) | Tubular | LiFePO4 | – |
| Cycle life (differs) | 1,200 | 6,000 | – |
| Weight (differs) | 62kg | – | – |
| Warranty (differs) | 36 months | 60 months | 60 months |
Highlighted rows differ between products.