Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Felicity 25.6V 100Ah Lithium Battery ₦780,000 Remove | Felicity 25.6V 200Ah Lithium Battery ₦1,420,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | 24V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 150kg | 24kg | 45kg |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.