Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 1.3kWh | 14.33kWh |
| Voltage (differs) | 48V | 12V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.