Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Cworth 3.8kWh 12V Lithium Battery (GCL12300) ₦518,000 Remove | Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P) ₦3,220,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 10kVA |
| Energy (differs) | 15.36kWh | 3.8kWh | 16kWh |
| Voltage (differs) | 48V | 12V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.