Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Cworth 2kWh 24V Lithium Battery (LBT24100C) ₦512,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 2kWh | 16.08kWh |
| Voltage (differs) | 48V | 24V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.