Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Deye High Voltage LiFePO4 5.12 KWH Battery (BOS-G) ₦0 Remove | Deye 80kW Hybrid Inverter + 256kWh Battery All-in-One Solar Cabinet (GE-F256-BC-2-A3) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 5.12kWh | 257.23kWh |
| Voltage (differs) | 48V | – | 819.2V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | 8,000 |
| Weight (differs) | 150kg | – | 2,770kg |
| Warranty (differs) | 120 months | 12 months | 120 months |
Highlighted rows differ between products.