Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Deye 5.12kWh High-Voltage Lithium Battery Module (BOS-G-PRO51) ₦1,181,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 5.12kWh | 215kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.