Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | SRNE 51.2V 200Ah Lithium Battery, 10.24kWh (EOS10B) ₦3,298,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 10kWh | 10.24kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 6,000 |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.