Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 4.74kWh | 10kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 150kg | 48kg | – |
| Warranty (differs) | 120 months | 12 months | 60 months |
Highlighted rows differ between products.