Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | SRNE Ket96C 96.5kWh High-Voltage Battery Cabinet ₦23,690,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 2.56kWh | 96.5kWh |
| Voltage (differs) | 48V | 24V | 307.2V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.