Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 10.49kWh | 4.74kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 150kg | – | 48kg |
| Warranty (differs) | 120 months | 120 months | 12 months |
Highlighted rows differ between products.