Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove | Deye BOS-G 40kWh 400V High-Voltage Battery Cluster ₦13,225,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 16.08kWh | 40kWh |
| Voltage (differs) | 48V | 48V | 400V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 150kg | – | – |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.