Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE Ket120B 126kWh High-Voltage Battery Cabinet ₦33,638,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.12kWH (HOPE_5.0L-B1) ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 126kWh | 5.12kWh |
| Voltage (differs) | 48V | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 120 months | 12 months |
Highlighted rows differ between products.