Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Energy (differs) | 15.36kWh | 14.33kWh | 2.56kWh |
| Voltage (differs) | 48V | 48V | 24V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 150kg | – | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.