Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Deye RW-M10.2 10.24kWh Wall Battery ₦2,890,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 10.24kWh | 15.36kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 32kg | 98kg | 150kg |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.